Society for American Baseball Research - Quebec

SABR-QUÉBEC

Avant 1909

1910

1920

1930

1940

1950

1960

1970

1980

1990

2000+

SABR HomeSABR-Québec HomeMembresForumsPhotosSourcesRechercheContact

 

 Membership 
Cliquez / Click

 Recherche

 Médiathèque  
Livres / Books

Photos + Documents
 

 Liens / Links 
Encore Baseball Mtl

L'histoire du baseball  au Québec

Royaux de Montréal
Yr League W L Rank Series Entraîneur/Coach
1890 Eastern (1) 24 26 4e -- Jimmy Dean
1897 Eastern (2) 45 76 7e -- Charles Dooley
1898 Eastern 68 48 1er -- Charles Dooley
1899 Eastern 61 50 2e -- Charles Dooley
1900 Eastern 53 71 7e -- Charles Dooley
1901 Eastern 64 66 5e -- Charles Dooley
1902 Eastern (A) 58 78 7e -- Charles Dooley
1903 Eastern (A) (3) 37 93 7e -- G.DeMontreville/B.Clancy
1904 Eastern (A) 67 62 5e -- C. Atherton/E. Barrow
1905 Eastern (A) 56 80 6e -- James Bannon
1906 Eastern (A) 57 83 7e -- J.Bannon/M.Kittridge
1907 Eastern (A) 46 85 8e -- M.Kittridge/J.Morgan
1908 Eastern (A) 64 75 5e -- James Casey
1909 Eastern (A) 68 83 6e -- James Casey
1910 Eastern (A) 71 80 5e -- H. Smith/Ed Barrow
1911 Eastern (A) 72 80 5e -- Ed McCafferty
1912 International (AA) 71 81 6e -- B.Lush/J.Yeager/K.Bransfield
1913 International (AA) 74 77 5e -- Kitty Bransfield
1914 International (AA) 60 89 7e -- K.Bransfield/Dan Howley
1915 International (AA) 67 70 5e -- Dan Howley
1916 International (AA) 75 64 3e -- Dan Howley
1917 International (AA) 56 94 7e -- Dan Howley
1922 Est du Canada (B) 55 69 4e -- Larry Carmel/Billy Innes
1923 Est du Canada (B) 66 52 1er Champions Harry Hoffman
1924 QOV (B) 54 55 2e -- P. O'Rourke/W.Zilenger
1928 International (AA) 84 84 6e -- Geo. Stallings/Ed Holly
1929 International (AA) 88 79 4e -- Ed Holly
1930 International (AA) 96 72 3e -- Ed Holly
1931 International (AA) 85 80 4e -- Ed Holly
1932 International (AA) 90 78 4e -- Ed Holly/Doc Gautreau
1933 International (AA) 81 84 6e -- D. Gautreau/O.Roenger
1934 International (AA) 73 77 6e -- Frank Shaughnessy
1935 International (AA) 92 62 1er Finalistes Frank Shaughnessy
1936 International (AA) 71 81 6e -- F.Shaughnessy/H.Smythe
1937 International (AA) 82 67 2e Perdu ronde 1 Rabbit Maranville
1938 International (AA) 69 84 6e -- R.Maranville/Alex Hooks
1939 International (AA) 64 88 7e -- Burleigh Grimes
1940 International (AA) 80 80 5e -- Clyde Sukeforth
1941 International (AA) 90 64 2e Champions Clyde Sukeforth
1942 International (AA) 82 71 2e Perdu ronde 1 Clyde Sukeforth
1943 International (AA) 76 76 4e Perdu ronde 1 Fresco Thompson
1944 International (AA) 73 80 6e -- Bruno Betzel
1945 International (AA) 95 58 1er Finalistes Bruno Betzel
1946 International (AAA) 100 54 1er Champions Clay Hopper
1947 International (AAA) 93 60 2e Perdu ronde 1 Clay Hopper
1948 International (AAA) 94 59 1er Champions Clay Hopper
1949 International (AAA) 84 70 3e Champions Clay Hopper
1950 International (AAA) 86 67 2e Perdu ronde 1 Walter Alston
1951 International (AAA) 95 59 1er Champions Walter Alston
1952 International (AAA) 95 56 1er Finalistes Walter Alston
1953 International (AAA) 89 63 2e Champions Walter Alston
1954 International (AAA) 88 66 2e Finalistes Max Macon
1955 International (AAA) 95 50 1er Perdu ronde 1 Greg Mulleavy
1956 International (AAA) 80 72 4e Perdu ronde 1 Greg Mulleavy
1957 International (AAA) 68 86 8e -- Quatre gérants / Four mgr
1958 International (AAA) 90 63 1er Champions Clay Bryant
1959 International (AAA) 72 82 6e -- Clay Bryant
             
(1) Appelés les Canadians. Saison partagée avec les Mountaineers de Hamilton
(2) Saison partagée avec les Blackbirds de Rochester
(3) Saison partagée avec les Riddlers de Worcester
Les joueurs
 P  Photo / Picture  C  Carte / Card
Des Royaux aux majeures
À venir / Coming soon
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Nos documents
À venir / Coming soon
 
Nos lectures
À venir / Coming soon