Society for American Baseball Research - Quebec

SABR-QUÉBEC

Avant 1909

1910

1920

1930

1940

1950

1960

1970

1980

1990

2000+

SABR HomeSABR-Québec HomeMembresForumsPhotosSourcesRechercheContact

 
Naissance Birth
27 mars 1970, Lachine, PQ
 
Biographie Bio
À venir
Coming soon
Derek Aucoin
Yr Club League Lev. G IP W L SV K BB ERA WHIP
1989 GCL Expos Gulf Coast Roo 7 23.2 2 1 1 27 12 2.66 1.52
1990 Jamestown NY-Penn A- 8 36.1 1 3 0 27 18 4.46 1.27
1991 Sumter S.-Atlantic A 41 90.1 3 6 1 70 44 4.28 1.44
 1992 Rockford Midwest A 39 69.0 3 2 3 65 34 3.00 1.19
1993 West Palm Florida St. A+ 38 87.1 4 4 1 62 44 4.23 1.52
1994 West Palm Florida St. A+ 7 7.1 0 0 2 10 2 0.00 0.68
  Harrisburg Eastern AA 31 47.0 3 4 4 48 29 3.26 1.38
1995 Harrisburg Eastern AA 29 52.2 2 4 1 48 28 4.96 1.52
1996 Ottawa Internati. AAA 52 75.0 3 5 3 69 53 3.96 1.69
  Montréal Expos National MLB 2 2.2 0 1 0 1 1 3.38 1.50
1997 West Palm Florida St. A+ 17 19.0 0 0 0 21 27 7.58 2.11
  Ottawa Internati. AAA 8 6.1 0 1 0 5 21 22.74 4.11
1998 GCL Mets Gulf Coast Roo 5 8.0 0 0 0 16 3 5.63 1.00
  St.Lucie Florida St. A+ 8 9.2 1 0 0 13 4 8.38 1.45
  Binghamton Eastern AA 12 16.0 0 0 0 18 15 6.75 1.94
  Norfolk Internati. AAA 3 4.0 0 0 0 5 0 0.00 0.75
Nos documents 
Aucun
 
Cartes de baseball Cards 
1990 Jamestown Expos Pucko
1991 Sumter Flyers Classic/Best
1991 Sumter Flyers ProCards
1992 Rockford Expos Classic/Best
1992 Rockford Expos Fleer/ProCards
1993 West Palm Expos Classic/Best
1993 West Palm Expos Fleer
1996 Bowman (+1 insert)
1996 Expos Discs
1997 Pacific Prisms
1997 Ultra (+2 inserts)
 
Nos lectures 
Remembering the Montreal Expos (Danny Gallagher, Bill Young, 2005)